
This is the 19th Edition of our annual top UK security company rankings by revenue. The data below is self reported by the companies themselves to us with historical financial data used where needed.
“2023 has been a return to business as usual for the UK security industry after the last couple of years of extraordinary events.
There have been some notable movement amongst the top 5 largest security companies this year. Mitie continue to maintain their number one spot by quite some distance with G4S now entrenching themselves at number two following the acquisition of TSS last year. OCS have also knocked Bidvest off of the number 3 spot after merging with Atalian. As a consequence Securitas have dropped two positions to 5th place.
CIS are a new top 10 entry jumping to position 7 after leapfrogging both ICTS UK and Wilson James who have in turn switched places at position 8 and 9, respectively.
Outside of the top 10, Triton is one of the highest risers climbing 9 places to position 26 after more than doubling in size over 2023. Regency Security Group also deserve a special mention after a significant downturn in fortunes in 2022, they have bounced back strongly with a near four-fold increase in revenue.
Portal Security are one to watch over the coming years following the addition of some well-known industry heavyweights to the leadership team as part of a new London-centric joint venture.
It’s been another year of rises and falls across the Top 100. With competition expected to remain fierce into 2024, further industry consolidation seems likely in the immediate future.” – Ashley Bancroft, Partner, H&Hendricks LLP.
Top 100 Biggest Security Companies by Revenue methodology
We only include revenue from the regulated security sector in the UK. This means anything that is a licensable activity covered by the SIA. This includes Guarding, Cash & Valuables in Transit, Close Protection, Door Supervision, CCTV monitoring and Key Holding. We ask for revenue estimates Jan – Dec of the relevant year but in some cases accept financial year totals.
Rank | Company Name | 2023 Estimated Turnover | Movement |
1 | Mitie | £935,400,000 | – |
2 | Allied Universal/G4S (incl TSS) | £633,210,000* | – |
3 | OCS Group UK Ltd | £320,000,000 | +2 |
4 | Bidvest Noonan | £302,000,000 | -1 |
5 | Securitas Security Services Ltd | £293,000,000 | -1 |
6 | Kingdom | £140,000,000 | +1 |
7 | CIS Security Ltd | £124,000,000 | +10 |
8 | I.C.T.S. (U.K.) LIMITED | £121,000,000 | +1 |
9 | Wilson James Ltd | £116,696,000 | -1 |
10 | Corps Security Ltd | £115,000,000 | – |
11 | ISS Facility Services Limited | £98,000,000 | – |
12 | Carlisle Security Services Limited | £96,348,000 | +2 |
13 | Amberstone | £86,705,184* | – |
14 | SSGC Ltd | £80,180,000* | +2 |
15 | SecuriGroup | £78,000,000 | +4 |
16 | Loomis UK Ltd | £72,008,000* | +2 |
17 | Amulet | £67,500,000 | +6 |
18 | Ward Security Limited | £66,000,000 | +4 |
19 | Profile Security Services Ltd | £65,000,000 | +2 |
20 | Man Commercial Protection Limited | £64,000,000 | – |
21 | Sodexo | £61,800,000 | -9 |
22 | First Response Group | £56,712,000 | +4 |
23 | Professional Security | £55,000,000 | +3 |
24 | Interr Security | £53,990,436* | – |
25 | Triton Group | £52,200,000 | +11 |
26 | ISA Support Services | £41,907,214* | +4 |
27 | Lodge Service Ltd | £40,000,000 | +3 |
28 | Vigilant Security | £38,000,000 | +1 |
29 | The SES Group | £34,000,000 | +11 |
30 | City Group Security | £32,000,000 | New |
30 | STM Group Ltd | £32,000,000 | -2 |
32 | Showsec | £31,618,489* | +2 |
33 | Guarding UK | £30,015,087* | – |
34 | Bold Security Group | £26,804,879 | -7 |
35 | Orbis Protect Ltd | £26,592,500* | New |
36 | Proforce Security Services | £25,000,000 | +15 |
36 | The Keyholding Company | £25,000,000 | +14 |
38 | Allied Universal (Europe) Limited | £23,929,126* | -3 |
39 | The Protector Group | £22,131,881* | -1 |
49 | Constant Security | £22,131,684 | -7 |
41 | Brooknight | £22,000,000 | -2 |
41 | UniTrust | £22,000,000 | – |
43 | MPD FM | £21,263,621* | -6 |
44 | FGH Security | £20,200,000 | +1 |
45 | Prime Secure | £19,600,000 | -1 |
46 | Anchor Group Services | £18,810,038* | – |
47 | Dardan Security | £17,000,000 | -4 |
48 | GMS Group | £17,000,000 | – |
49 | SmartSec | £16,800,000 | -3 |
50 | Churchill Support Services | £14,451,000 | +4 |
51 | Regency Security Group | £14,355,221 | +37 |
52 | A.P Security | £14,351,318 | +3 |
53 | Atlas Security | £13,100,000 | New |
54 | United Guarding Services Limited | £12,700,000 | +5 |
55 | Sentinel Group Security Limited | £12,200,000 | +2 |
56 | Samsic | £12,00,000 | +2 |
57 | SSG Support Services | £11,660,000 | +17 |
58 | Britsafe | £11,442,485 | +11 |
59 | Consortio | £11,090,831 | New |
60 | SGC Security Services | £11,024,464 | -4 |
61 | Kestrel Guards | £11,000,000 | +4 |
62 | Alpha Omega Securities | £10,800,000 | +2 |
63 | Knight Security Limited | £10,749,579* | – |
64 | Supreme Guarding Services | £10,000,000 | +10 |
65 | Portal Security | £9,700,000 | New |
66 | Aston Services Group | £8,696,919* | +7 |
67 | Risk Management Security | £8,500,000 | +10 |
68 | Leon Guarding | £8,200,000 | +7 |
69 | Herongrange Group | £8,190,101 | +11 |
70 | Gough & Kelly | £8,034,000** | -2 |
71 | MAST Security | £8,000,000 | New |
72 | Provide SESS | £7,845,350 | -23 |
73 | Land Sheriffs Limited | £7,609,006* | -6 |
74 | UK Protection Ltd | £7,500,000 | +4 |
75 | Active Security Solutions | £6,800,000 | +1 |
76 | Danhouse Security | £5,105,630 | +7 |
77 | Adept Corporate Services | £5,100,000 | +3 |
78 | Guard Watch Security | £5,000,000 | +6 |
78 | RedWatch Security | £5,000,000 | +3 |
80 | FSI Europe | £4,823,700 | New |
81 | Next Level Security Services Limited | £4,630,419 | New |
82 | McKenna Security | £4,236,114 | +3 |
83 | Foremost Security | £3,890,893 | New |
84 | Anubis Security | £3,800,000 | New |
85 | SNSG | £3,800,000 | New |
86 | Venture Security | £3,500,000 | +6 |
87 | NVC Security Ltd | £3,100,000 | +4 |
87 | Prime Security Services | £3,100,000 | +7 |
87 | Responsec Ltd | £3,100,000 | – |
90 | New Dawn Security & Training | £2,732,531* | New |
91 | Crowdsafe UK | £2,600,000 | +2 |
92 | Fahrenheit Security | £2,100,282* | +4 |
93 | Lawmens Limited | £2,100,000 | +2 |
94 | Blue Light Security | £2,000,000 | New |
94 | Westminister Security Group Ltd | £2,000,000 | New |
96 | Acclaimed Security | £1,800,000 | New |
97 | Davis Site Security | £1,620,000 | New |
98 | Akon Security | £1,600,000 | New |
99 | Gent Security Management | £1,200,000 | New |
100 | Total Control Security Ltd | £500,000 | New |
* Most revenue figures are reported by companies directly to us. Those marked with one asterisk are based on their latest account filings. Some companies have diverse business areas in their accounts, which we try to estimate and exclude from the turnover figure. We aim for accuracy and value input from companies, promptly amending any confirmed inaccuracies. Hence, these figures should be approached cautiously as our best estimate.
** This company appears to generate substantial revenue beyond physical security, preventing us from relying on their Companies House information. Consequently, we record 50% of their revenue as a provisional placeholder until updated details are available. Despite multiple attempts, we haven’t been successful in contacting these companies. If you represent a company in this category and possess accurate revenue figures, please contact us at news@infologue.com
The Infologue 2023 Top 100 UK Security Companies by revenue is an exclusive production of Infologue.com and may not be replicated without the express written permission of the producers thereof. Please note that we reserve the right to bill any companies that publish this data without permission on a daily basis.
Infologue Top Security Companies from previous years: