
This is the 18th edition of Infologue.com’s annual rankings of the top security companies by revenue. This annual list is made using self reported information from the management at these companies as well as historical financial data where necessary.
“With most Covid-19 restrictions lifted across the UK at the start of 2022 the security landscape has again seen some big shifts as big government contracts have come to an end.
There has been no change amongst the top 5 largest security companies in terms of rankings. Allied Universal, G4S and TSS continue to be ranked separately despite their common ownership. No doubt we’ll see some movement within the top 5 over next year, however, Mitie appear unlikely to be knocked off top spot for the foreseeable future.
Outside of the top 5 there has been a lot of movement in the top 15 overall. Kingdom being the highest riser jumping 6 places to position 7 which has caught many by surprise.
The meteoric rise of SSGC Ltd in 2021 has stalled following the cessation of Covid related contracts, dropping from its debut top 10 spot to position 15. Loomis UK has also fallen from position 9 to 18.
First Response Group have grown by over 60% and climb to position 26. Bold Security Group are a non-mover at position 27, but they also deserve a special mention after growing nearly 40%.
There have been some big gains and losses across the Top 65. This year also saw a lot of stagnation with many companies not improving their revenue from last year.” – Ashley Bancroft, Partner, H&Hendricks LLP.
Infologue.com Top 65 UK Companies in the Regulated Security Sector
The Infologue.com Top 65 mirrors the regulated private security sector, which includes companies operating within the following security disciplines: Guarding, Cash & Valuables in Transit, Close Protection, Door Supervision, Public Space Surveillance (CCTV), Security Guarding and Key Holding.
Rank | Company Name | 2022 Estimated Turnover | Movement |
1 | Mitie | £931,900,000 | – |
2 | G4S Plc | £638,519,000* | – |
3 | Bidvest Noonan | £300,000,000 | – |
4 | Securitas Security Services Ltd | £244,079,101* | – |
5 | OCS Group UK Ltd | £213,000,000 | – |
6 | TSS (Total Security Services) | £154,000,000 | – |
7 | Kingdom | £130,000,000 | +6 |
8 | Wilson James Ltd | £121,000,000 | -1 |
9 | I.C.T.S. (U.K.) LIMITED | £107,000,000 | +5 |
10 | Corps Security Ltd | £104,210,000 | +2 |
11 | ISS Facility Services Limited | £95,000,000 | – |
12 | Sodexo | £94,300,000 | -4 |
13 | Amberstone | £87,818,000** | +2 |
14 | Carlisle Security Services Limited | £86,000,000 | +4 |
15 | Atalian Servest | £85,000,000 | -1 |
16 | SSGC Ltd | £82,000,000 | -6 |
17 | CIS Security Ltd | £79,000,000 | – |
18 | Loomis UK Ltd | £74,853,000 | -9 |
19 | SecuriGroup | £66,000,000 | +2 |
20 | Man Commercial Protection Limited | £61,400,000 | – |
21 | Profile Security Services Ltd | £61,000,000 | -2 |
22 | Ward Security Limited | £55,000,000 | – |
23 | Amulet | £54,000,000 | +2 |
24 | Interr Security | £53,990,436 | – |
25 | Professional Security | £45,000,000 | – |
26 | First Response Group | £42,451,000 | +4 |
27 | Bold Security Group | £42,000,000 | – |
28 | Croma Vigilant | £36,500,000 | -2 |
29 | Lodge Service Ltd | £36,000,000 | +2 |
30 | ABM UK | £31,288,760 | +3 |
31 | STM Group Ltd | £29,500,000 | -2 |
32 | Guarding UK | £28,758,081* | -4 |
33 | Showsec | £26,974,572* | +8 |
34 | Allied Universal (Europe) Limited | £25,956,247* | -2 |
35 | Triton Security | £25,351,999* | New |
36 | MPD FM (Foremerly, Manpower Direct) | £25,000,000 | -1 |
37 | The Protector Group | £22,840,881* | +2 |
38 | Brooknight | £22,000,000 | -2 |
39 | The SES Group | £19,267,529* | New |
40 | UniTrust | £19,000,000 | -3 |
41 | Constant Security | £18,600,000 | -3 |
42 | Dardan Security | £17,000,000 | -2 |
42 | Prime Secure | £17,000,000 | +6 |
44 | FGH Security | £16,750,000 | +2 |
45 | Anchor Group Services | £16,149,909* | -2 |
46 | GR8 Security Limited | £16,020,341* | New |
47 | GMS Group | £15,700,000 | -2 |
48 | Provide SESS | £15,492,483 | -14 |
49 | The Keyholding Company | £15,268,512* | -7 |
50 | SmartSec | £14,200,000 | -1 |
51 | City Security Services Limited | £13,919,005* | New |
52 | Churchill Support Services | £13,310,500** | New |
53 | A.P Security | £13,200,000 | New |
54 | Sentinel Group Security Limited | £12,200,000 | New |
55 | United Guarding Services Limited | £11,400,000 | New |
56 | CN Security | £11,032,106 | -6 |
57 | Knight Security Limited | £10,749,579* | New |
58 | Alpha Omega Securities | £10,800,000** | New |
59 | SSG Support Services | £10,400,000 | New |
60 | Land Sheriffs Limited | £8,692,494* | New |
61 | Britsafe | £7,512,331** | New |
62 | MAST Security | £7,434,159** | New |
63 | FSI Europe | £7,377,292** | New |
64 | New Concept Security | £7,100,000** | New |
65 | Aston Services Group | £7,057,796 | New |
66 | Supreme Guarding Services | £7,000,000** | New |
67 | Leon Guarding | £6,700,000 | New |
68 | Active Security Solutions | £6,638,661** | New |
69 | Risk Management Security | £6,500,000 | New |
70 | Phoenix Eye | £6,420,107* | New |
71 | Herongrange Group | £6,333,592** | New |
72 | RedWatch Security | £5,314,103 ** | New |
73 | Guardior Security | £4,529,000** | New |
74 | Danhouse Security | £4,400,000 | New |
75 | Guard Watch Security | £4,157,666** | New |
76 | McKenna Security | £3,907,217** | New |
77 | Regency Security Group | £3,652,100* | -28 |
78 | Biosite Security | £3,581,094 | New |
79 | Adept Corporate Services | £3,471,185* | New |
80 | NVC Security Ltd | £3,300,000** | New |
81 | Venture Security | £2,600,000** | New |
* The majority of the revenue figures are reported by the companies themselves to us directly. Those with one asterisk are companies where we have had to use the most recent accounts filings. Some of these companies have non-related areas of business in their statutory accounts which Infologue.com attempts to estimate and factor out of the estimated turnover. Infologue strives for accuracy and welcomes input from the companies and will amend any verified inaccuracies as soon as possible. Therefore these figures should be treated with caution and be regarded as the best guess.
** Herongrange Group came in at 63 with a late entry on 29/11/2022. Amberstone came in with a revised figure moving them up to number 13 on 30/11/2022. Churchill Support Services submitted a late entry at number 52 on 01/12/2022. Britsafe came in with a late entry at number 60 on 05/12/2022. Venture Security came in with a late entry at number 69 on January 14th. 14/02 – NVC Security came in with a late entry at number 70. 14/02 – RedWatch came with a late entry at number 66. 14/02 – Alpha Omega Securities came in late at number 58. 21/02 – Supreme Guarding Services came in with a late entry at number 63. 22/02 – New Concept Security came in with a late entry at number 62. 27/02 – McKenna Security came in with a late entry at number 71. 02/03 – Guard Watch Security came in with a late entry at number 71. 03/03 – Active Security Solutions came in with a late entry at number 65. 03/03 – Guardior Security came in with a late entry at number 71. 05/05 – MAST Security came in with a late entry at 62. 22/05 – FSI Europe came in with a late entry at 63.
The Infologue 2022 Top 65 UK Security Companies by revenue is an exclusive production of Infologue.com and may not be replicated without the express written permission of the producers thereof.
In order to be fair and reasonable, we have set a cut-off period of 30 days for addition/corrections of 30 days from publication. The final decision on any amendments is strictly decided by the publisher.
Infologue Top Security Companies from previous years: