This is the 20th edition of our annual rankings of the top security companies by revenue. This annual list is made using self-reported information from the management at these companies as well as historical financial data where necessary.
“2024 has presented challenges for the UK security industry that has resulted in heightened competition and the anticipated consolidation across the top 100. Notably, the top 10 largest security companies now account for 55% of total industry revenues, which is up from 47% in 2023.
Mitie are still in pole position and are trailed by G4S and OCS who maintain number 2 and 3 spot, respectively. Competition across the other top 10 companies has resulted in some swapped and tied positions but no new entrants this year. CIS continue their ascent and are clearly mounting a challenge for a top 5 ranking.
Outside of the Top 10, Profile Security Services have bowed out gracefully following their acquisition by OCS at the end of 2023. Orbis Protect, FGH Security and Atlas Security are the highest risers, cementing their position in the top half of the table following remarkable growth over 2024. Knight Protection have also leaped over the halfway mark after an equally impressive year.
There have also been 16 new additions this year with VPS Group being one to watch after debuting as highest new entrant at number 23.
It’s been another year of rises and falls across the Top 100. With competition expected to remain fierce into 2025, further industry consolidation seems likely in the immediate future.” – Ashley Bancroft, Partner, H&Hendricks LLP.
Top 100 Biggest Security Companies by Revenue methodology
We only include revenue from the regulated security sector in the UK. This means anything that is a licensable activity covered by the SIA. This includes Guarding, Close Protection, Door Supervision, CCTV monitoring and Key Holding. We no longer include Cash in Transit Revenue. We ask for revenue estimates Jan – Dec of the relevant year but in some cases accept financial year totals.
Rank | Company Name | 2024 Estimated Turnover | Movement |
1 | Mitie | £1,124,000,000 | – |
2 | Allied Universal/G4S (incl TSS) | £699,500,368 | – |
3 | OCS Group UK Ltd | £370,000,000 | – |
4 | Securitas Security Services Ltd | £369,000,000 | +1 |
5 | Bidvest Noonan | £302,000,000** | -1 |
6 | CIS Security Ltd | £155,000,000 | +1 |
7 | I.C.T.S. (U.K.) LIMITED | £145,000,000 | +1 |
7 | Kingdom | £145,000,000 | –1 |
9 | Wilson James Ltd | £131,365,000 | – |
10 | Corps Security Ltd | £122,300,000 | – |
11 | Carlisle Security Services Limited | £108,700,000 | – |
12 | ASEL | £107,128,000*** | – |
13 | ISS Facility Services Limited | £102,000,000 | -3 |
14 | SecuriGroup | £92,400,000 | – |
15 | SSGC Ltd | £80,180,000* | -2 |
16 | Ward Security Limited | £79,000,000 | +1 |
17 | Amulet | £78,000,000 | – |
18 | Man Commercial Protection Limited | £70,000,000 | +1 |
19 | First Response Group | £68,160,096 | +2 |
20 | Triton Group | £65,000,000 | +4 |
21 | Professional Security Group | £63,400,000 | +1 |
22 | Orbis Protect Ltd | £62,505,000* | +12 |
23 | VPS Group | £61,180,000 | New |
24 | Sodexo | £60,500,000 | -4 |
25 | Lodge Service Ltd | £55,000,000 | +1 |
26 | Interr Security | £50,835,303* | -3 |
27 | Kings Secure Technologies | £46,000,000 | New |
28 | Vigilant Security | £42,000,000 | -1 |
29 | ISA Support Services | £41,907,214* | -4 |
30 | City Group Security | £40,000,000 | -1 |
31 | Showsec | £36,680,080* | – |
32 | Guarding UK | £34,879,583* | – |
33 | STM Group | £33,500,000 | -4 |
34 | The Keyholding Company | £30,000,000 | +1 |
35 | FGH Security | £28,000,000 | +8 |
35 | Unitrust | £28,000,000 | +4 |
37 | Constant Security | £26,883,352 | +2 |
38 | Atlas Security | £24,400,000 | +14 |
39 | The SES Group | £24,000,000 | -11 |
40 | Prime Secure | £23,600,000 | +4 |
41 | MPD FM | £22,113,450* | +1 |
42 | Bold Security Group | £22,000,000 | -9 |
42 | Brooknight | £22,000,000 | -3 |
44 | Anchor Group Services | £20,730,155* | +1 |
45 | GMS Group | £20,0108,06 | +2 |
46 | Proforce Security Group | £20,000,000 | -11 |
47 | SmartSec Solutions | £18,600,000 | +1 |
48 | Westgrove Group | £18,500,000 | New |
49 | Knight Protection Limited | £18,215,000* | +13 |
50 | Dardan Security | £18,000,000 | -4 |
51 | Impact Services | £17,500,000 | New |
52 | Consortio | £15,683,200 | +6 |
53 | Churchill Support Services | £15,300,000 | -4 |
54 | Portal Security | £15,000,000 | +10 |
55 | Regency Security Group | £14,703,887 | -5 |
56 | Samsic | £14,086,000 | -1 |
57 | Supreme Guarding Services | £14,000,000 | +6 |
58 | United Guarding Services Limited | £13,411,510 | -5 |
59 | Kestrel Guards | £13,380,000 | +1 |
60 | Sentinel Group Security Limited | £12,000,000 | -6 |
61 | SSG Support Services | £11,889,245* | -5 |
62 | Herongrange Group | £11,600,000 | +6 |
63 | Capricorn Security | £11,200,000 | New |
64 | Britsafe | £11,178,000 | -7 |
65 | SGC Security Services | £11,000,000 | -6 |
66 | UK Protection Ltd | £9,600,000 | +7 |
67 | Provide SESS | £9,455,364 | +4 |
68 | Risk Management Security | £9,000,000 | -2 |
69 | Leon Guarding | £8,600,000 | -2 |
70 | MAST Security | £8,500,000 | – |
71 | Land Sheriffs Limited | £7,609,006* | +1 |
72 | New Concept Security | £7,500,000 | New |
73 | Metroguard Group | £7,000,000 | New |
74 | SNSG Security Services | £6,200,000 | +10 |
75 | RedWatch Security | £6,145,067 | +2 |
76 | Adept Corporate Services | £6,127,095 | – |
77 | Next Level Security Services | £5,800,000 | +3 |
78 | Active Security Solutions North Yorkshire Ltd | £5,500,000 | -4 |
78 | Vigilo Services | £5,500,000 | New |
80 | GuardWatch Security | £5,400,000 | New |
81 | Biosite Security | £5,300,000 | New |
82 | FSI Europe | £5,170,061 | -3 |
83 | Danhouse Security | £4,932,709 | -8 |
84 | Anubis Security | £4,800,000 | -1 |
85 | Foremost Security | £4,300,000 | -3 |
86 | McKenna Security | £4,286,077 | -5 |
87 | Venture Security | £4,000,000 | -2 |
88 | Crowdsafe UK | £3,800,000 | +2 |
88 | Double Check Security Group | £3,800,000 | New |
90 | NVC Security Ltd | £3,700,000 | -4 |
91 | Akon Security | £3,523,000 | +6 |
92 | TMS Protection | £3,400,000 | New |
93 | Trojan Security | £3,200,000 | New |
94 | MSWebb | £3,100,000 | New |
94 | Westminster Security Group | £3,100,000 | -2 |
96 | Responsec | £2,900,000 | -10 |
97 | Prime Security Services | £2,700,000 | -10 |
98 | UK Professional Guarding Limited | £2,561,730 | New |
99 | Novah Group | £2,522,000 | New |
100 | Lawmens Ltd | £2,500,000 | -7 |
* Most revenue figures are reported by companies directly to us. Those marked with one asterisk are based on their latest account filings. Some companies have diverse business areas in their accounts, which we try to estimate and exclude from the turnover figure. We aim for accuracy and value input from companies, promptly amending any confirmed inaccuracies. Hence, these figures should be approached cautiously as our best estimate.
** This company changed how they report figures and were unable to give a figure that matched our criteria for revenue this year. As such we have used last year’s figure while we find a resolution.
*** The posted figure is from a companies house submission showing 9 months revenue. ASEL later submitted a figure of £142,837,333.
The Infologue 2024 Top 100 UK Security Companies by revenue is an exclusive production of Infologue.com and may not be replicated without the express written permission of the producers thereof. Please note that we reserve the right to bill any companies that publish this data without permission on a daily basis.
Infologue Top Security Companies from previous years: