The table below shows historical financial information for the new business segment Security Services Ibero-America per quarter and accumulated 2010 as well as per quarter 1 2011. Security Services Europe has been adjusted per quarter and accumulated 2010 as well as quarter 1 2011 for the guarding operations in Portugal and Spain moved to the new segment Security Services Ibero-America.
Q1 2010 (MSEK) | Total sales | Organic sales growth, % | Operating income before amortization | Operating margin, % |
Security Services Europe* | 6 027 | 2 | 291 | 4,8 |
Security Services Ibero-America | 2 002 | -1 | 127 | 6,3 |
Q2 2010 (MSEK) | Total sales | Organic sales growth, % | Operating income before amortization | Operating margin, % |
Security Services Europe* | 6 077 | 3 | 285 | 4,7 |
Security Services Ibero-America | 1 998 | 0 | 123 | 6,2 |
H1 2010 (MSEK) | Total sales | Organic sales growth, % | Operating income before amortization | Operating margin, % |
Security Services Europe* | 12 104 | 2 | 576 | 4,8 |
Security Services Ibero-America | 4 000 | 0 | 250 | 6,3 |
Q3 2010 (MSEK) | Total sales | Organic sales growth, % | Operating income before amortization | Operating margin, % |
Security Services Europe* | 6 048 | 4 | 348 | 5,8 |
Security Services Ibero-America | 1 981 | 1 | 121 | 6,1 |
9M 2010 (MSEK) | Total sales | Organic sales growth, % | Operating income before amortization | Operating margin, % |
Security Services Europe* | 18 152 | 3 | 924 | 5,1 |
Security Services Ibero-America | 5 981 | 0 | 371 | 6,2 |
Q4 2010 (MSEK) | Total sales | Organic sales growth, % | Operating income before amortization | Operating margin, % |
Security Services Europe* | 6 404 | 5 | 376 | 5,9 |
Security Services Ibero-America | 1 987 | 3 | 158 | 8,0 |
FY 2010 (MSEK) | Total sales | Organic sales growth, % | Operating income before amortization | Operating margin, % |
Security Services Europe* | 24 556 | 4 | 1 300 | 5,3 |
Security Services Ibero-America | 7 968 | 1 | 529 | 6,6 |
Q1 2011 (MSEK) | Total sales | Organic sales growth, % | Operating income before amortization | Operating margin, % |
Security Services Europe* | 6 096 | 2 | 233 | 3,8 |
Security Services Ibero-America | 1 917 | 7 | 109 | 5,7 |
* The comparatives have also been restated due to operations moved between the segments
This restatement was disclosed in the interim report January-March 2011 and remains unchanged.