
This is the 25th edition of our annual rankings of the top UK security companies by revenue. Who are the biggest winners and best security companies over the last 12 months?
The Infologue Top 100 is the only official ranking of UK security companies and uses data provided by the companies themselves.
“In 2025 we see a landscape of enduring market leadership, modest upward mobility among mid-tier players, and the enduring underlying tension between growth and consolidation that we have seen for many years.
There has been little movement in the top 10 with the exception ASEL who have displaced Corps Security for the first time. The Top 20 shows more fluidity with Orbis Protect increasing by 7 places as well as some minor movements up by Amulet, FRG and Professional Security.
Several companies who struck big during Covid continue to decline with a couple falling off the list. The mid and lower rankings show a large amount of movement although with many businesses reporting lower revenue than last year.
Economic Headwinds moving into 2026 will see greater instability at the lower and middle levels while also presenting opportunities to disruptors who are able to tailor offerings to meet buyer’s changing requirements in the new emerging environment.”– Chris Lanchbury, CTO, Partner Online Guard Tour System
Top 100 Biggest Security Companies by Revenue methodology
We only include revenue from the regulated security sector in the UK. This means anything that is a licensable activity covered by the SIA. This includes Guarding, Close Protection, Door Supervision, CCTV monitoring and Key Holding. We no longer include Cash in Transit Revenue. We ask for revenue estimates Jan – Dec of the relevant year but in some cases accept financial year totals.
| Rank | Company Name | 2025 Turnonver | 2025 Movement |
| 1 | Mitie | £1,179,000,000 | – |
| 2 | Allied Universal/G4S (incl TSS) | £710,000,000 | – |
| 3 | OCS Group UK Ltd | £395,000,000 | – |
| 4 | Securitas Security Services Ltd | £345,000,000 | – |
| 5 | Bidvest Noonan | £302,000,000 | – |
| 6 | CIS Security Ltd | £180,000,000 | – |
| 7 | Kingdom | £175,000,000 | – |
| 8 | I.C.T.S. (U.K.) LIMITED | £166,000,000 | -1 |
| 9 | Wilson James | £142,000,000 | – |
| 10 | ASEL | £132,285,000 | +2 |
| 11 | Corps Security Ltd | £132,000,000 | -1 |
| 12 | Carlisle Security Services Limited | £127,850,000 | -1 |
| 13 | ISS Facility Services Limited | £115,000,000 | – |
| 14 | SecuriGroup | £106,000,000 | – |
| 15 | Orbis protect Ltd | £92,328,000* | +7 |
| 16 | Amulet | £90,000,000 | +1 |
| 17 | Ward Security Limited | £87,000,000 | -1 |
| 18 | First Response Group | £81,400,000 | +1 |
| 19 | Man Commercial Protection Limited | £72,000,000 | -1 |
| 20 | Professional Security Group | £69,500,000 | +1 |
| 21 | VPS Group | £68,085,000 | +2 |
| 22 | Triton Group | £65,000,000 | -2 |
| 23 | Sodexo | £60,500,000 | +1 |
| 24 | Lodge Service Ltd | £60,000,000 | +1 |
| 25 | Kings Secure Technologies | £59,000,000 | +2 |
| 26 | Vigilant Security | £45,000,000 | +2 |
| 27 | City Group Security | £44,000,000 | +3 |
| 28 | Showsec | £39,501,262* | +3 |
| 29 | STM Group Ltd | £37,500,000 | +4 |
| 30 | Interr Security | £37,099,468* | -4 |
| 31 | FGH Security | £32,000,000 | +4 |
| 32 | S.E.S. Ltd | £31,258,743* | New |
| 33 | The Keyholding Company | £31,000,000 | +1 |
| 34 | Guarding UK | £30,526,396* | -2 |
| 35 | Constant Security | £30,000,000 | +2 |
| 35 | Unitrust | £30,000,000 | – |
| 35 | The SES Group | £30,000,000 | +4 |
| 38 | Atlas Security | £29,700,000 | – |
| 39 | Bold Security Group | £26,567,552* | +3 |
| 40 | Anchor Group Services | £25,840,058* | +4 |
| 41 | Prime Secure | £24,900,000 | -1 |
| 42 | SmartSec Solutions | £24,800,000 | +5 |
| 43 | GMS Group | £24,500,000 | +2 |
| 44 | KK SECURITY & FM LTD | £24,407,646* | New |
| 45 | Westgrove Group | £23,000,000 | +3 |
| 46 | Impact Services | £22,707,416 | +5 |
| 47 | ISA Support Services Limited | £22,249,227* | -18 |
| 48 | Dardan Security | £21,000,000 | +2 |
| 49 | Knight Protection Limited | £20,273,704* | – |
| 50 | Brooknight | £18,000,000 | -8 |
| 51 | MPD FM (Foremerly, Manpower Direct) | £17,650,028* | -10 |
| 52 | Portal Security | £16,900,000 | +2 |
| 53 | Samsic | £15,742,645 | +3 |
| 54 | Kestrel Guards | £15,600,000 | +5 |
| 55 | Total Care Security | £15,200,000 | New |
| 56 | Regency Security Group | £14,141,587* | -1 |
| 57 | Premium Security Services | £13,206,113 | New |
| 58 | Herongrange Group | £13,157,968 | +4 |
| 59 | Capricorn Security | £12,650,000 | +1 |
| 60 | United Guarding Services Limited | £12,547,780* | -1 |
| 61 | Consortio | £12,181,942* | -9 |
| 62 | Sentinel Group Security Limited | £12,000,000 | -2 |
| 62 | Loyal Reliance | £12,000,000 | New |
| 64 | Britsafe | £11,453,900 | – |
| 65 | SSG Support Services | £10,713,143 | -4 |
| 66 | SGC Security Services | £10,000,000 | -1 |
| 67 | TC Facilities Management | £9,400,000 | New |
| 68 | Risk Management Security | £9,200,000 | – |
| 69 | Adept Corporate Services | £8,970,000 | +7 |
| 70 | Protec FM | £8,942,414 | New |
| 71 | Leon Guarding | £8,700,000 | -2 |
| 72 | SSGC Ltd | £8,653,970* | -57 |
| 73 | GSTS-SIA | £8,600,000 | New |
| 74 | MAST Security | £8,230,000 | -4 |
| 75 | SNSG Security Services | £7,500,000 | -1 |
| 76 | Land Sheriffs Limited | £7,499,656* | -5 |
| 77 | Metroguard Group | £7,200,000 | -4 |
| 78 | MS Webb | £6,500,000 | +16 |
| 79 | Anubis Security | £6,400,000 | +5 |
| 80 | Provide SESS | £6,271,000 | -13 |
| 81 | GuardWatch Security | £5,500,000 | -1 |
| 82 | Westminister Security Group Ltd | £5,300,000 | +12 |
| 83 | Double Check Security Group | £5,100,000 | +5 |
| 83 | Active Security Solutions | £5,100,000 | -5 |
| 85 | TTS FM | £5,000,000 | New |
| 85 | Vigilo Services | £5,000,000 | -7 |
| 87 | Trojan Security | £4,870,000 | +6 |
| 88 | FSI Europe | £4,660,329 | -6 |
| 89 | Foremost Security | £4,650,000 | -4 |
| 90 | Danhouse Security | £4,532,620 | -7 |
| 91 | Crowdsafe UK | £4,500,000 | -3 |
| 92 | Venture Security | £4,300,000 | -5 |
| 93 | ResponSec Ltd | £4,100,000 | +3 |
| 94 | Supreme Protection Limited | £4,000,000 | New |
| 95 | NVC Security ltd | £3,800,000 | -5 |
| 96 | TMS Protection | £3,700,000 | -4 |
| 97 | Next Level Security Group Ltd | £3,366,000 | -20 |
| 98 | Maxipower | £3,100,000 | New |
| 99 | Akon Security | £2,835 000 | -8 |
| 100 | Acclaimed Security | £2,700,000 | New |
* Most revenue figures are reported by companies directly to us. Those marked with one asterisk are based on their latest account filings. Some companies have diverse business areas in their accounts, which we try to estimate and exclude from the turnover figure. We aim for accuracy and value input from companies, promptly amending any confirmed inaccuracies. Hence, these figures should be approached cautiously as our best estimate.
The Infologue 2025 Top 100 UK Security Companies by revenue is an exclusive production of Infologue.com and may not be replicated without the express written permission of the producers thereof. Please note that we reserve the right to bill any companies that publish this data without permission on a daily basis.
Infologue Top Security Companies from previous years:
